| County | Building score | Tightening risk | Last verified |
|---|---|---|---|
| Greenlee County | 8/10 | Low | July 2026 |
| Apache County | 6/10 | Low | July 2026 |
| Navajo County | 5/10 | Moderate | July 2026 |
| Graham County | 5/10 | Low | July 2026 |
| Gila County | 5/10 | Moderate | July 2026 |
| La Paz County | 5/10 | Low | July 2026 |
| Cochise County | 5/10 | Moderate | July 2026 |
| Mohave County | 4/10 | Moderate | July 2026 |
| Yavapai County | 4/10 | High | July 2026 |
| Santa Cruz County | 4/10 | Moderate | July 2026 |
Scores describe unincorporated county land. Full 10-dimension cards with source receipts: the Freedom Map.