| County | Building score | Tightening risk | Last verified |
|---|---|---|---|
| Newton County | 9/10 | Moderate | July 2026 |
| Searcy County | 9/10 | Moderate | July 2026 |
| Izard County | 9/10 | Low | July 2026 |
| Montgomery County | 9/10 | Low | July 2026 |
| Polk County | 9/10 | Moderate | July 2026 |
| Madison County | 9/10 | Moderate | July 2026 |
| Sharp County | 9/10 | Moderate | July 2026 |
| Pike County | 9/10 | Moderate | July 2026 |
| Arkansas County | 9/10 | Moderate | 2026-07-10 |
| Ashley County | 9/10 | Low | 2026-07-10 |
| Boone County | 9/10 | Moderate | 2026-07-10 |
| Bradley County | 9/10 | Low | 2026-07-10 |
| Calhoun County | 9/10 | Low | 2026-07-10 |
| Carroll County | 9/10 | Moderate | 2026-07-10 |
| Chicot County | 9/10 | Low | 2026-07-10 |
| Clark County | 9/10 | Moderate | 2026-07-10 |
| Clay County | 9/10 | Low | 2026-07-11 |
| Cleveland County | 9/10 | Low | 2026-07-11 |
| Columbia County | 9/10 | Moderate | 2026-07-11 |
| Conway County | 9/10 | Moderate | 2026-07-11 |
| Crawford County | 9/10 | Moderate | 2026-07-11 |
| Cross County | 9/10 | Moderate | 2026-07-11 |
| Dallas County | 9/10 | Low | 2026-07-11 |
| Desha County | 9/10 | Low | 2026-07-11 |
| Stone County | 8/10 | Moderate | July 2026 |
| Fulton County | 8/10 | Moderate | July 2026 |
| Scott County | 8/10 | Moderate | July 2026 |
| Van Buren County | 8/10 | Moderate | July 2026 |
| Yell County | 8/10 | Moderate | July 2026 |
| Baxter County | 8/10 | Moderate | July 2026 |
| Johnson County | 8/10 | Moderate | July 2026 |
| Perry County | 8/10 | Moderate | July 2026 |
| Craighead County | 8/10 | Moderate | 2026-07-11 |
| Cleburne County | 7/10 | Moderate | July 2026 |
| Marion County | 6/10 | Moderate | July 2026 |
| Crittenden County | 6/10 | Elevated | 2026-07-11 |
Scores describe unincorporated county land. Full 10-dimension cards with source receipts: the Freedom Map.