| County | Building score | Tightening risk | Last verified |
|---|---|---|---|
| Clark County | 9/10 | Moderate | 2026-07-11 |
| Clay County | 9/10 | Moderate | 2026-07-11 |
| Coles County | 9/10 | Low | 2026-07-11 |
| Crawford County | 9/10 | Moderate | 2026-07-11 |
| Cumberland County | 9/10 | Low | 2026-07-11 |
| Edgar County | 9/10 | Low | 2026-07-11 |
| Edwards County | 9/10 | Low | July 2026 |
| Effingham County | 9/10 | Moderate | 2026-07-11 |
| Fayette County | 9/10 | Low | 2026-07-11 |
| Gallatin County | 9/10 | Low | July 2026 |
| Hamilton County | 9/10 | Low | July 2026 |
| Hardin County | 9/10 | Low | July 2026 |
| Johnson County | 9/10 | Low | July 2026 |
| Pope County | 9/10 | Low | July 2026 |
| Pulaski County | 9/10 | Low | July 2026 |
| Wayne County | 9/10 | Low | July 2026 |
| Alexander County | 8/10 | Moderate | 2026-07-10 |
| Brown County | 8/10 | Low | 2026-07-10 |
| Calhoun County | 8/10 | Low | 2026-07-10 |
| Douglas County | 8/10 | Low | 2026-07-11 |
| Adams County | 7/10 | Moderate | 2026-07-10 |
| Bureau County | 7/10 | Moderate | 2026-07-10 |
| Carroll County | 7/10 | Moderate | 2026-07-10 |
| Cass County | 7/10 | Moderate | 2026-07-11 |
| Christian County | 7/10 | Moderate | 2026-07-11 |
| Clinton County | 7/10 | Moderate | 2026-07-11 |
| De Witt County | 7/10 | Moderate | 2026-07-11 |
| Bond County | 5/10 | Moderate | 2026-07-10 |
| Boone County | 5/10 | Elevated | 2026-07-10 |
| DeKalb County | 3/10 | Severe | 2026-07-11 |
Scores describe unincorporated county land. Full 10-dimension cards with source receipts: the Freedom Map.