| County | Building score | Tightening risk | Last verified |
|---|---|---|---|
| Greene County | 9/10 | Low | 2026-07-10 |
| Dubois County | 8/10 | Moderate | 2026-07-10 |
| Gibson County | 8/10 | Low | 2026-07-10 |
| Clay County | 7/10 | Moderate | 2026-07-10 |
| Crawford County | 7/10 | Moderate | 2026-07-10 |
| Fountain County | 6/10 | Moderate | 2026-07-10 |
| Adams County | 5/10 | Moderate | 2026-07-10 |
| Benton County | 5/10 | Moderate | 2026-07-10 |
| Blackford County | 5/10 | Moderate | 2026-07-10 |
| Brown County | 5/10 | Moderate | 2026-07-10 |
| Carroll County | 5/10 | Moderate | 2026-07-10 |
| Daviess County | 5/10 | Moderate | 2026-07-10 |
| Fayette County | 5/10 | Moderate | 2026-07-10 |
| Franklin County | 5/10 | Moderate | 2026-07-10 |
| Bartholomew County | 4/10 | Moderate | 2026-07-10 |
| Boone County | 4/10 | High | 2026-07-10 |
| Cass County | 4/10 | Moderate | 2026-07-10 |
| Clinton County | 4/10 | Elevated | 2026-07-10 |
| Dearborn County | 4/10 | Elevated | 2026-07-10 |
| Decatur County | 4/10 | Elevated | 2026-07-10 |
| DeKalb County | 4/10 | Elevated | 2026-07-10 |
| Fulton County | 4/10 | Moderate | 2026-07-10 |
| Grant County | 4/10 | Moderate | 2026-07-10 |
| Hancock County | 4/10 | Elevated | 2026-07-10 |
Scores describe unincorporated county land. Full 10-dimension cards with source receipts: the Freedom Map.