| County | Building score | Tightening risk | Last verified |
|---|---|---|---|
| Koochiching County | 8/10 | Low | July 2026 |
| Lake of the Woods County | 8/10 | Low | July 2026 |
| Kittson County | 7/10 | Low | July 2026 |
| Marshall County | 7/10 | Low | July 2026 |
| Aitkin County | 6/10 | Moderate | 2026-07-10 |
| Carlton County | 6/10 | Moderate | 2026-07-10 |
| Becker County | 5/10 | Moderate | 2026-07-10 |
| Beltrami County | 5/10 | Elevated | 2026-07-10 |
| Big Stone County | 5/10 | Moderate | 2026-07-10 |
| Blue Earth County | 5/10 | Elevated | 2026-07-10 |
| Brown County | 5/10 | Moderate | 2026-07-10 |
| Cass County | 5/10 | Elevated | 2026-07-10 |
Scores describe unincorporated county land. Full 10-dimension cards with source receipts: the Freedom Map.