| County | Building score | Tightening risk | Last verified |
|---|---|---|---|
| Adams County | 9/10 | Moderate | 2026-07-11 |
| Amite County | 9/10 | Low | 2026-07-11 |
| Benton County | 9/10 | Low | 2026-07-11 |
| Calhoun County | 9/10 | Low | 2026-07-11 |
| Carroll County | 9/10 | Low | 2026-07-11 |
| Chickasaw County | 9/10 | Low | 2026-07-11 |
| Alcorn County | 8/10 | Moderate | 2026-07-11 |
| Attala County | 8/10 | Moderate | 2026-07-11 |
| Choctaw County | 8/10 | Low | July 2026 |
| Claiborne County | 8/10 | Moderate | 2026-07-11 |
| Greene County | 8/10 | Low | July 2026 |
| Jasper County | 8/10 | Low | July 2026 |
| Kemper County | 8/10 | Low | July 2026 |
| Leake County | 8/10 | Low | July 2026 |
| Newton County | 8/10 | Low | July 2026 |
| Scott County | 8/10 | Moderate | July 2026 |
| Smith County | 8/10 | Low | July 2026 |
| Wayne County | 8/10 | Low | July 2026 |
| Winston County | 8/10 | Low | July 2026 |
| Bolivar County | 6/10 | Moderate | 2026-07-11 |
Scores describe unincorporated county land. Full 10-dimension cards with source receipts: the Freedom Map.