| County | Building score | Tightening risk | Last verified |
|---|---|---|---|
| Bollinger County | 10/10 | Low | July 2026 |
| Douglas County | 10/10 | Low | July 2026 |
| Iron County | 10/10 | Low | July 2026 |
| Laclede County | 10/10 | Moderate | July 2026 |
| Lawrence County | 10/10 | Low | July 2026 |
| Madison County | 10/10 | Low | July 2026 |
| Oregon County | 10/10 | Low | July 2026 |
| Ozark County | 10/10 | Low | July 2026 |
| Shannon County | 10/10 | Low | July 2026 |
| Texas County | 10/10 | Low | July 2026 |
| Wayne County | 10/10 | Low | July 2026 |
| Webster County | 10/10 | Moderate | July 2026 |
| Wright County | 10/10 | Low | July 2026 |
| Adair County | 9/10 | Moderate | 2026-07-10 |
| Andrew County | 9/10 | Moderate | 2026-07-10 |
| Atchison County | 9/10 | Moderate | 2026-07-10 |
| Audrain County | 9/10 | Moderate | 2026-07-10 |
| Barry County | 9/10 | Moderate | 2026-07-10 |
| Barton County | 9/10 | Moderate | 2026-07-10 |
| Bates County | 9/10 | Moderate | 2026-07-10 |
| Benton County | 9/10 | Low-Moderate | 2026-07-10 |
| Butler County | 9/10 | Moderate | 2026-07-10 |
| Callaway County | 9/10 | Moderate | 2026-07-10 |
| Cape Girardeau County | 9/10 | Moderate | 2026-07-11 |
| Carroll County | 9/10 | Moderate | 2026-07-11 |
| Cedar County | 9/10 | Low | 2026-07-11 |
| Chariton County | 9/10 | Low | 2026-07-11 |
| Clark County | 9/10 | Low | 2026-07-11 |
| Cooper County | 9/10 | Moderate | 2026-07-11 |
| Crawford County | 9/10 | Low | 2026-07-11 |
| Dade County | 9/10 | Low | 2026-07-11 |
| Dallas County | 9/10 | Moderate | July 2026 |
| Daviess County | 9/10 | Low | 2026-07-11 |
| DeKalb County | 9/10 | Moderate | 2026-07-11 |
| Dent County | 9/10 | Low | July 2026 |
| Howell County | 9/10 | Low | July 2026 |
| Reynolds County | 9/10 | Low | July 2026 |
| Ripley County | 9/10 | Low | July 2026 |
| Carter County | 8/10 | Low | July 2026 |
| Camden County | 7/10 | High | 2026-07-11 |
| Caldwell County | 6/10 | Moderate | 2026-07-10 |
| Buchanan County | 5/10 | High | 2026-07-10 |
| Clinton County | 5/10 | Elevated | 2026-07-11 |
| Cass County | 4/10 | High | 2026-07-11 |
| Christian County | 4/10 | High | 2026-07-11 |
| Cole County | 3/10 | High | 2026-07-11 |
Scores describe unincorporated county land. Full 10-dimension cards with source receipts: the Freedom Map.