| County | Building score | Tightening risk | Last verified |
|---|---|---|---|
| Blaine County | 9/10 | Low | July 2026 |
| Arthur County | 8/10 | Low | July 2026 |
| Banner County | 8/10 | Low | July 2026 |
| Boyd County | 8/10 | Low | July 2026 |
| Brown County | 8/10 | Low | July 2026 |
| Chase County | 8/10 | Moderate | July 2026 |
| Cherry County | 8/10 | Low | July 2026 |
| Cheyenne County | 8/10 | Moderate | July 2026 |
| Dawes County | 8/10 | Low | July 2026 |
| Deuel County | 8/10 | Low | July 2026 |
| Dundy County | 8/10 | Moderate | July 2026 |
| Garden County | 8/10 | Low | July 2026 |
| Garfield County | 8/10 | Low | July 2026 |
| Grant County | 8/10 | Low | July 2026 |
| Hayes County | 8/10 | Moderate | July 2026 |
| Hitchcock County | 8/10 | Moderate | July 2026 |
| Hooker County | 8/10 | Low | July 2026 |
| Keya Paha County | 8/10 | Low | July 2026 |
| Kimball County | 8/10 | Low | July 2026 |
| Logan County | 8/10 | Low | July 2026 |
| McPherson County | 8/10 | Low | July 2026 |
| Morrill County | 8/10 | Low | July 2026 |
| Perkins County | 8/10 | Moderate | July 2026 |
| Rock County | 8/10 | Low | July 2026 |
| Sioux County | 8/10 | Low | July 2026 |
| Thomas County | 8/10 | Low | July 2026 |
| Wheeler County | 8/10 | Low | July 2026 |
| Loup County | 7/10 | Low | July 2026 |
Scores describe unincorporated county land. Full 10-dimension cards with source receipts: the Freedom Map.