| County | Building score | Tightening risk | Last verified |
|---|---|---|---|
| Alfalfa County | 9/10 | Low | July 2026 |
| Beaver County | 9/10 | Low | July 2026 |
| Blaine County | 9/10 | Low | July 2026 |
| Cimarron County | 9/10 | Low | July 2026 |
| Dewey County | 9/10 | Low | July 2026 |
| Ellis County | 9/10 | Low | July 2026 |
| Grant County | 9/10 | Low | July 2026 |
| Greer County | 9/10 | Low | July 2026 |
| Harmon County | 9/10 | Low | July 2026 |
| Harper County | 9/10 | Low | July 2026 |
| Kingfisher County | 9/10 | Moderate | July 2026 |
| Kiowa County | 9/10 | Low | July 2026 |
| Major County | 9/10 | Low | July 2026 |
| Roger Mills County | 9/10 | Low | July 2026 |
| Texas County | 9/10 | Low | July 2026 |
| Tillman County | 9/10 | Low | July 2026 |
| Washita County | 9/10 | Low | July 2026 |
| Woods County | 9/10 | Low | July 2026 |
Scores describe unincorporated county land. Full 10-dimension cards with source receipts: the Freedom Map.