| County | Building score | Tightening risk | Last verified |
|---|---|---|---|
| Lewis County | 9/10 | Low | July 2026 |
| Benton County | 8/10 | Moderate | 2026-07-10 |
| Bledsoe County | 8/10 | Moderate | 2026-07-10 |
| Carroll County | 8/10 | Moderate | 2026-07-10 |
| Claiborne County | 8/10 | Moderate | 2026-07-10 |
| Cocke County | 8/10 | Moderate | 2026-07-10 |
| Decatur County | 8/10 | Moderate | July 2026 |
| Fentress County | 8/10 | Moderate | July 2026 |
| Grainger County | 8/10 | Low | 2026-07-11 |
| Grundy County | 8/10 | Moderate | July 2026 |
| Hardin County | 8/10 | Moderate | 2026-07-11 |
| Henry County | 8/10 | Moderate | July 2026 |
| Jackson County | 8/10 | Moderate | July 2026 |
| Morgan County | 8/10 | Moderate | July 2026 |
| Overton County | 8/10 | Moderate | July 2026 |
| Perry County | 8/10 | Moderate | July 2026 |
| Pickett County | 8/10 | Moderate | July 2026 |
| Stewart County | 8/10 | Moderate | July 2026 |
| Van Buren County | 8/10 | Moderate | July 2026 |
| Wayne County | 8/10 | Moderate | July 2026 |
| Franklin County | 7/10 | Moderate | 2026-07-11 |
| Campbell County | 6/10 | Moderate | 2026-07-10 |
| DeKalb County | 6/10 | Moderate | 2026-07-11 |
| Giles County | 6/10 | Moderate | 2026-07-11 |
| Hardeman County | 6/10 | Moderate | 2026-07-11 |
| Hawkins County | 6/10 | Moderate | 2026-07-11 |
| Bedford County | 5/10 | Moderate | 2026-07-10 |
| Bradley County | 5/10 | High | 2026-07-10 |
| Cannon County | 5/10 | Moderate | 2026-07-10 |
| Carter County | 5/10 | Moderate | 2026-07-10 |
| Chester County | 5/10 | Moderate | 2026-07-10 |
| Gibson County | 5/10 | Moderate | 2026-07-11 |
| Hancock County | 5/10 | Low | 2026-07-11 |
| Cheatham County | 4/10 | High | 2026-07-10 |
| Clay County | 4/10 | Moderate | July 2026 |
| Coffee County | 4/10 | High | 2026-07-11 |
| Crockett County | 4/10 | Moderate | 2026-07-11 |
| Cumberland County | 4/10 | High | 2026-07-11 |
| Dickson County | 4/10 | High | 2026-07-11 |
| Dyer County | 4/10 | Moderate | 2026-07-11 |
| Fayette County | 4/10 | High | 2026-07-11 |
| Greene County | 4/10 | High | 2026-07-11 |
| Hamblen County | 4/10 | High | 2026-07-11 |
| Haywood County | 4/10 | High | 2026-07-11 |
| Hickman County | 3/10 | Moderate | July 2026 |
Scores describe unincorporated county land. Full 10-dimension cards with source receipts: the Freedom Map.