| County | Building score | Tightening risk | Last verified |
|---|---|---|---|
| Loving County | 10/10 | Moderate | July 2026 |
| Anderson County | 9/10 | Low | July 2026 |
| Andrews County | 9/10 | Moderate | July 2026 |
| Archer County | 9/10 | Moderate | July 2026 |
| Armstrong County | 9/10 | Moderate | 2026-07-10 |
| Baylor County | 9/10 | Low | July 2026 |
| Bee County | 9/10 | Low | July 2026 |
| Blanco County | 9/10 | Moderate | 2026-07-10 |
| Borden County | 9/10 | Low | July 2026 |
| Bosque County | 9/10 | Moderate | July 2026 |
| Bowie County | 9/10 | Moderate | 2026-07-10 |
| Brewster County | 9/10 | Moderate | July 2026 |
| Briscoe County | 9/10 | Low | July 2026 |
| Brooks County | 9/10 | Moderate | July 2026 |
| Brown County | 9/10 | Moderate | July 2026 |
| Burleson County | 9/10 | Moderate | 2026-07-10 |
| Burnet County | 9/10 | Moderate | 2026-07-10 |
| Caldwell County | 9/10 | Moderate | 2026-07-10 |
| Callahan County | 9/10 | Moderate | July 2026 |
| Camp County | 9/10 | Moderate | July 2026 |
| Carson County | 9/10 | Moderate | 2026-07-10 |
| Cass County | 9/10 | Low | July 2026 |
| Castro County | 9/10 | Moderate | 2026-07-10 |
| Cherokee County | 9/10 | Low | July 2026 |
| Childress County | 9/10 | Low | July 2026 |
| Clay County | 9/10 | Moderate | July 2026 |
| Cochran County | 9/10 | Low | July 2026 |
| Coke County | 9/10 | Low | July 2026 |
| Coleman County | 9/10 | Low | July 2026 |
| Collingsworth County | 9/10 | Low | July 2026 |
| Colorado County | 9/10 | Moderate | July 2026 |
| Comanche County | 9/10 | Low | July 2026 |
| Concho County | 9/10 | Low | July 2026 |
| Cottle County | 9/10 | Low | July 2026 |
| Crane County | 9/10 | Moderate | July 2026 |
| Crockett County | 9/10 | Low | July 2026 |
| Crosby County | 9/10 | Low | July 2026 |
| Culberson County | 9/10 | Low | July 2026 |
| Dallam County | 9/10 | Low | July 2026 |
| Dawson County | 9/10 | Low | July 2026 |
| Deaf Smith County | 9/10 | Moderate | 2026-07-10 |
| DeWitt County | 9/10 | Moderate | July 2026 |
| Dickens County | 9/10 | Low | July 2026 |
| Dimmit County | 9/10 | Moderate | July 2026 |
| Donley County | 9/10 | Low | 2026-07-10 |
| Duval County | 9/10 | Moderate | July 2026 |
| Eastland County | 9/10 | Low | July 2026 |
| Edwards County | 9/10 | Low | July 2026 |
| Falls County | 9/10 | Low | July 2026 |
| Fayette County | 9/10 | Moderate | July 2026 |
| Fisher County | 9/10 | Low | July 2026 |
| Floyd County | 9/10 | Low | July 2026 |
| Foard County | 9/10 | Low | July 2026 |
| Franklin County | 9/10 | Moderate | July 2026 |
| Frio County | 9/10 | Moderate | July 2026 |
| Gaines County | 9/10 | Moderate | July 2026 |
| Garza County | 9/10 | Moderate | July 2026 |
| Gillespie County | 9/10 | Low | 2026-07-10 |
| Glasscock County | 9/10 | Moderate | July 2026 |
| Goliad County | 9/10 | Moderate | July 2026 |
| Gonzales County | 9/10 | Moderate | July 2026 |
| Gray County | 9/10 | Low | 2026-07-10 |
| Gregg County | 9/10 | Low | 2026-07-10 |
| Grimes County | 9/10 | Low | 2026-07-10 |
| Hale County | 9/10 | Low | 2026-07-10 |
| Hall County | 9/10 | Low | July 2026 |
| Hamilton County | 9/10 | Low | July 2026 |
| Hansford County | 9/10 | Low | 2026-07-10 |
| Hardeman County | 9/10 | Low | July 2026 |
| Hardin County | 9/10 | Moderate | 2026-07-10 |
| Harrison County | 9/10 | Moderate | 2026-07-10 |
| Hartley County | 9/10 | Low | July 2026 |
| Haskell County | 9/10 | Low | July 2026 |
| Hemphill County | 9/10 | Low | July 2026 |
| Henderson County | 9/10 | Moderate | 2026-07-10 |
| Hill County | 9/10 | Moderate | July 2026 |
| Hockley County | 9/10 | Low | 2026-07-10 |
| Houston County | 9/10 | Low | July 2026 |
| Howard County | 9/10 | Moderate | July 2026 |
| Hudspeth County | 9/10 | Moderate | July 2026 |
| Hutchinson County | 9/10 | Low | 2026-07-10 |
| Irion County | 9/10 | Low | July 2026 |
| Jack County | 9/10 | Moderate | July 2026 |
| Jackson County | 9/10 | Low | July 2026 |
| Jasper County | 9/10 | Moderate | July 2026 |
| Jeff Davis County | 9/10 | Low | July 2026 |
| Jim Hogg County | 9/10 | Moderate | July 2026 |
| Jim Wells County | 9/10 | Low | 2026-07-10 |
| Jones County | 9/10 | Low | July 2026 |
| Karnes County | 9/10 | Moderate | July 2026 |
| Kent County | 9/10 | Low | July 2026 |
| Kimble County | 9/10 | Low | July 2026 |
| King County | 9/10 | Low | July 2026 |
| Kinney County | 9/10 | Moderate | July 2026 |
| Knox County | 9/10 | Low | July 2026 |
| Lamar County | 9/10 | Moderate | 2026-07-10 |
| Lamb County | 9/10 | Moderate | 2026-07-10 |
| Lampasas County | 9/10 | Moderate | July 2026 |
| La Salle County | 9/10 | Moderate | July 2026 |
| Lavaca County | 9/10 | Moderate | July 2026 |
| Lee County | 9/10 | Moderate | 2026-07-10 |
| Leon County | 9/10 | Moderate | July 2026 |
| Limestone County | 9/10 | Moderate | July 2026 |
| Lipscomb County | 9/10 | Low | July 2026 |
| Live Oak County | 9/10 | Moderate | July 2026 |
| Lynn County | 9/10 | Moderate | July 2026 |
| McCulloch County | 9/10 | Low | July 2026 |
| McMullen County | 9/10 | Moderate | July 2026 |
| Madison County | 9/10 | Low | July 2026 |
| Marion County | 9/10 | Moderate | July 2026 |
| Martin County | 9/10 | Moderate | July 2026 |
| Mason County | 9/10 | Low | July 2026 |
| Menard County | 9/10 | Low | July 2026 |
| Milam County | 9/10 | High | July 2026 |
| Mills County | 9/10 | Low | July 2026 |
| Mitchell County | 9/10 | Moderate | July 2026 |
| Moore County | 9/10 | Moderate | 2026-07-10 |
| Morris County | 9/10 | Moderate | July 2026 |
| Motley County | 9/10 | Low | July 2026 |
| Newton County | 9/10 | Low | July 2026 |
| Nolan County | 9/10 | Moderate | July 2026 |
| Ochiltree County | 9/10 | Moderate | 2026-07-10 |
| Oldham County | 9/10 | Low | 2026-07-10 |
| Panola County | 9/10 | Low | July 2026 |
| Parmer County | 9/10 | Low | 2026-07-10 |
| Pecos County | 9/10 | Moderate | 2026-07-10 |
| Polk County | 9/10 | Moderate | July 2026 |
| Reagan County | 9/10 | Moderate | July 2026 |
| Real County | 9/10 | Moderate | July 2026 |
| Red River County | 9/10 | Low | July 2026 |
| Reeves County | 9/10 | Moderate | July 2026 |
| Refugio County | 9/10 | Moderate | July 2026 |
| Roberts County | 9/10 | Low | July 2026 |
| Robertson County | 9/10 | Moderate | July 2026 |
| Runnels County | 9/10 | Low | July 2026 |
| Rusk County | 9/10 | Low | July 2026 |
| Sabine County | 9/10 | Low | July 2026 |
| San Augustine County | 9/10 | Low | July 2026 |
| San Saba County | 9/10 | Low | July 2026 |
| Schleicher County | 9/10 | Low | July 2026 |
| Scurry County | 9/10 | Moderate | July 2026 |
| Shackelford County | 9/10 | Low | July 2026 |
| Shelby County | 9/10 | Low | July 2026 |
| Sherman County | 9/10 | Low | July 2026 |
| Somervell County | 9/10 | Moderate | July 2026 |
| Stephens County | 9/10 | Low | July 2026 |
| Sterling County | 9/10 | Low | July 2026 |
| Stonewall County | 9/10 | Low | July 2026 |
| Sutton County | 9/10 | Low | July 2026 |
| Swisher County | 9/10 | Moderate | 2026-07-10 |
| Terrell County | 9/10 | Low | July 2026 |
| Terry County | 9/10 | Moderate | July 2026 |
| Throckmorton County | 9/10 | Low | July 2026 |
| Trinity County | 9/10 | Low | 2026-07-11 |
| Tyler County | 9/10 | Low | July 2026 |
| Upshur County | 9/10 | Moderate | 2026-07-11 |
| Upton County | 9/10 | High | July 2026 |
| Val Verde County | 9/10 | Moderate | July 2026 |
| Ward County | 9/10 | Moderate | July 2026 |
| Wheeler County | 9/10 | Low | 2026-07-11 |
| Wilbarger County | 9/10 | Low | July 2026 |
| Winkler County | 9/10 | Moderate | July 2026 |
| Yoakum County | 9/10 | Moderate | July 2026 |
| Young County | 9/10 | Moderate | July 2026 |
| Zapata County | 9/10 | Moderate | July 2026 |
| Zavala County | 9/10 | Low | July 2026 |
| Angelina County | 8/10 | Moderate | 2026-07-10 |
| Atascosa County | 8/10 | Moderate | 2026-07-10 |
| Bailey County | 8/10 | Moderate | 2026-07-10 |
| Bandera County | 8/10 | Moderate | 2026-07-10 |
| Bastrop County | 8/10 | Moderate | 2026-07-10 |
| Cooke County | 8/10 | Moderate | 2026-07-10 |
| Coryell County | 8/10 | Moderate | 2026-07-10 |
| Delta County | 8/10 | Moderate | 2026-07-10 |
| Erath County | 8/10 | Moderate | 2026-07-10 |
| Freestone County | 8/10 | Moderate | 2026-07-10 |
| Grayson County | 8/10 | Low | 2026-07-10 |
| Hood County | 8/10 | High | 2026-07-10 |
| Hopkins County | 8/10 | Moderate | 2026-07-10 |
| Hunt County | 8/10 | Moderate | 2026-07-10 |
| Kerr County | 8/10 | High | 2026-07-10 |
| Liberty County | 8/10 | High | 2026-07-10 |
| Llano County | 8/10 | Moderate | 2026-07-10 |
| Medina County | 8/10 | Moderate | 2026-07-10 |
| Midland County | 8/10 | High | 2026-07-10 |
| Montague County | 8/10 | Moderate | 2026-07-10 |
| Nacogdoches County | 8/10 | Moderate | 2026-07-10 |
| Palo Pinto County | 8/10 | Moderate | 2026-07-10 |
| Presidio County | 8/10 | Moderate | July 2026 |
| Rains County | 8/10 | Moderate | 2026-07-10 |
| Starr County | 8/10 | Moderate | 2026-07-10 |
| Titus County | 8/10 | Moderate | 2026-07-10 |
| Tom Green County | 8/10 | Moderate | 2026-07-10 |
| Uvalde County | 8/10 | Moderate | 2026-07-11 |
| Van Zandt County | 8/10 | Moderate | 2026-07-11 |
| Victoria County | 8/10 | Moderate | 2026-07-11 |
| Washington County | 8/10 | Moderate | 2026-07-11 |
| Wichita County | 8/10 | Moderate | 2026-07-11 |
| Wise County | 8/10 | Elevated | 2026-07-11 |
| Ellis County | 7/10 | High | 2026-07-10 |
| Fannin County | 7/10 | Moderate | 2026-07-10 |
| Hays County | 7/10 | High | 2026-07-10 |
| Johnson County | 7/10 | High | 2026-07-10 |
| Kaufman County | 7/10 | High | 2026-07-10 |
| Kendall County | 7/10 | High | 2026-07-10 |
| Navarro County | 7/10 | Moderate | 2026-07-10 |
| Parker County | 7/10 | High | 2026-07-10 |
| Potter County | 7/10 | Moderate | 2026-07-10 |
| San Jacinto County | 7/10 | Moderate | 2026-07-10 |
| Taylor County | 7/10 | Moderate | 2026-07-10 |
| Wharton County | 7/10 | Moderate | 2026-07-11 |
| Wilson County | 7/10 | Elevated | 2026-07-11 |
| Austin County | 6/10 | Moderate | 2026-07-10 |
| Chambers County | 6/10 | Elevated | 2026-07-10 |
| Ector County | 6/10 | High | 2026-07-10 |
| Kenedy County | 6/10 | Low | 2026-07-10 |
| Kleberg County | 6/10 | Moderate | 2026-07-10 |
| Randall County | 6/10 | Moderate | 2026-07-10 |
| Aransas County | 5/10 | High | 2026-07-10 |
| Calhoun County | 5/10 | High | 2026-07-10 |
| Comal County | 5/10 | Elevated | 2026-07-10 |
| McLennan County | 5/10 | High | 2026-07-10 |
| Maverick County | 5/10 | High | 2026-07-10 |
| Orange County | 5/10 | High | 2026-07-10 |
| Walker County | 5/10 | Moderate | 2026-07-11 |
| Waller County | 5/10 | High | 2026-07-11 |
| Galveston County | 4/10 | High | 2026-07-10 |
| Matagorda County | 4/10 | High | 2026-07-10 |
| Rockwall County | 4/10 | High | 2026-07-10 |
| San Patricio County | 4/10 | High | 2026-07-10 |
| Willacy County | 3/10 | Elevated | 2026-07-11 |
Scores describe unincorporated county land. Full 10-dimension cards with source receipts: the Freedom Map.